<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RGI &#124; BEHAVIORAL IMPACT THROUGH DESIGN</title>
	<atom:link href="http://rgi-intl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rgi-intl.com</link>
	<description>BEHAVIORAL IMPACT THROUGH DESIGN</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:49:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rockwell Automation</title>
		<link>http://rgi-intl.com/rockwell-automation/</link>
		<comments>http://rgi-intl.com/rockwell-automation/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:53:04 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2325</guid>
		<description><![CDATA[[one_third_first]client: Rockwell Automation[/one_third_first] [one_third]profile: Rockwell Software Exhibit[/one_third] [one_third_last][button link="http://rgi-intl.com/controlworks/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; Physical elements such as software demonstration kiosks, interactive touch screens and meeting areas were designed and built by RGI for the Rockwell Software exhibit. RGI created behavioral impact through the design of the Rockwell Software exhibit by allowing Rockwell Automation to engage with [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>Rockwell Automation</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Rockwell Software Exhibit</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/controlworks/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2283" title="ra-rsi-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/ra-rsi-profile-795x454.jpg" alt="" width="795" height="454" /></p>
<p>&nbsp;</p>
<p>Physical elements such as software demonstration kiosks, interactive touch screens and meeting areas were designed and built by RGI for the Rockwell Software exhibit.</p>
<p>RGI created behavioral impact through the design of the Rockwell Software exhibit by allowing Rockwell Automation to engage with their clients and positioning themselves as a leader of automation software and technology.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/rockwell-automation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ControlWorks</title>
		<link>http://rgi-intl.com/controlworks/</link>
		<comments>http://rgi-intl.com/controlworks/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:51:52 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2323</guid>
		<description><![CDATA[[one_third_first]client: ControlWorks LLC[/one_third_first] [one_third]profile: ControlWorks Identity ControlWorks Brochure[/one_third] [one_third_last][button link="http://rgi-intl.com/cleveland-medical-mart/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; Control Works is a consulting company who provides turnkey Crestron Programming and system design for the Crestron family of products. They asked RGI to create a brand identity and redesign a software solutions system brochure. The Control Works software was Dynamic Conﬁguration. [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>ControlWorks LLC</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>ControlWorks Identity<br />
ControlWorks Brochure</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/cleveland-medical-mart/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2265" title="controlworks-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/controlworks-profile-795x454.jpg" alt="" width="795" height="454" /></p>
<p>&nbsp;</p>
<p>Control Works is a consulting company who provides turnkey Crestron Programming and system design for the Crestron family of products. They asked RGI to create a brand identity and redesign a software solutions system brochure. The Control Works software was Dynamic Conﬁguration.</p>
<p>Before we began redesigning the brochure, we created a new logo for the Dynamic Conﬁguration software. The new logo inspired us and we began exploring new logo solutions for Control Works itself. When we completed the project both Control Works and Dynamic Conﬁguration system had a new logo as well as a new and improved software solutions system brochure.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/controlworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Medical Mart</title>
		<link>http://rgi-intl.com/cleveland-medical-mart/</link>
		<comments>http://rgi-intl.com/cleveland-medical-mart/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:50:39 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2321</guid>
		<description><![CDATA[[one_third_first]client: Cleveland Medical Mart &#38; Convention Center[/one_third_first] [one_third]profile: Tradeshow Exhibit[/one_third] [one_third_last][button link="http://rgi-intl.com/nasa/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; Developing interactive digital content and providing an innovative and informational experience through a high impact exhibit was the goal RGI successfully met for the new Cleveland Medical Mart tradeshow booth. A custom iPad application was developed to share facts, information [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>Cleveland Medical Mart &amp;<br />
Convention Center</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Tradeshow Exhibit</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/nasa/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><a href="http://rgi-intl.com/wp-content/uploads/2012/01/medical-mart-1.jpg.jpg"><img class="alignnone size-medium wp-image-2276" title="medical mart 1.jpg" src="http://rgi-intl.com/wp-content/uploads/2012/01/medical-mart-1.jpg-795x589.jpg" alt="" width="795" height="589" /></a></p>
<p>&nbsp;</p>
<p>Developing interactive digital content and providing an innovative and informational experience through a high impact exhibit was the goal RGI successfully met for the new Cleveland Medical Mart tradeshow booth. A custom iPad application was developed to share facts, information and data about the new space.</p>
<p>RGI designed and built the new booth for the Medical Mart to effectively sell space to healthcare professionals in the new Cleveland Medical Mart. The iPads and iPad technology were the main focus of the exhibit and it allowed visitors to both physically and visually explore content about the Medical Mart.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/cleveland-medical-mart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA</title>
		<link>http://rgi-intl.com/nasa/</link>
		<comments>http://rgi-intl.com/nasa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:49:13 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2319</guid>
		<description><![CDATA[[one_third_first]client: NASA[/one_third_first] [one_third]profile: Lunar Soil Exhibit[/one_third] [one_third_last][button link="http://rgi-intl.com/northeast-ohio-sewer-district/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; People at the Great Lakes Science Center in Cleveland, OH are getting an up close look at simulated lunar soil. Through the use of hand held microscopes and rotating sample soil wheels, visitors to the Lunar Soil Exhibit have the opportunity to see the [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>NASA</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Lunar Soil Exhibit</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/northeast-ohio-sewer-district/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2272" title="glsc-moonsoil-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/glsc-moonsoil-profile-795x454.jpg" alt="" width="795" height="454" /></p>
<p>&nbsp;</p>
<p>People at the Great Lakes Science Center in Cleveland, OH are getting an up close look at simulated lunar soil. Through the use of hand held microscopes and rotating sample soil wheels, visitors to the Lunar Soil Exhibit have the opportunity to see the consistency and textures of different kinds of moon dirt. The exhibit educates adults and children on the formation of simulated soil and its importance.</p>
<p>The Lunar Soil Exhibit designed and fabricated by RGI provides an educational, hands-on experience for people of all ages. This exhibit increases the visitor’s understanding and knowledge of how NASA simulates lunar soil to perform testing in research facilities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/nasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeast Ohio Sewer District</title>
		<link>http://rgi-intl.com/northeast-ohio-sewer-district/</link>
		<comments>http://rgi-intl.com/northeast-ohio-sewer-district/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:46:14 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2315</guid>
		<description><![CDATA[[one_third_first]client: Northeast Ohio Sewer District[/one_third_first] [one_third]profile: Where Does It Go? Interactive Exhibit[/one_third] [one_third_last][button link="http://rgi-intl.com/paypal/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; Where does it go? (Water, that is). Travel to the Great Lakes Science Center in Cleveland, OH to see the Northeast Ohio Regional Sewer District&#8217;s interactive exhibit where spokesdrop Wally Waterdrop explains Greater Cleveland&#8217;s water cycle. The Where [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>Northeast Ohio Sewer District</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Where Does It Go?<br />
Interactive Exhibit</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/paypal/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2285" title="wally profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/wally-profile-795x453.jpg" alt="" width="795" height="453" /></p>
<p>&nbsp;</p>
<p>Where does it go? (Water, that is). Travel to the Great Lakes Science Center in Cleveland, OH to see the Northeast Ohio Regional Sewer District&#8217;s interactive exhibit where spokesdrop Wally Waterdrop explains Greater Cleveland&#8217;s water cycle.</p>
<p>The Where does it go? interactive exhibit was designed and built by RGI and provides educational lessons with an audio presentation and hands-on experience.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/northeast-ohio-sewer-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PayPal</title>
		<link>http://rgi-intl.com/paypal/</link>
		<comments>http://rgi-intl.com/paypal/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:44:13 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2313</guid>
		<description><![CDATA[[one_third_first]client: PayPal[/one_third_first] [one_third]profile: Summer Summit Collateral[/one_third] [one_third_last][button link="http://rgi-intl.com/nuvon/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; RGI designed tangible media for PayPal to capture clients’ interest in the event and to develop the events identity. Summer Summit is an event held for PayPal’s high-level corporate executive clients to show appreciation for their business. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>PayPal</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Summer Summit Collateral</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/nuvon/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><a href="http://rgi-intl.com/wp-content/uploads/2012/01/paypal-profile.jpg"><img class="alignnone size-medium wp-image-2281" title="paypal-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/paypal-profile-795x454.jpg" alt="" width="795" height="454" /></a></p>
<p>&nbsp;</p>
<p>RGI designed tangible media for PayPal to capture clients’ interest in the event and to develop the events identity. Summer Summit is an event held for PayPal’s high-level corporate executive clients to show appreciation for their business.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUVON</title>
		<link>http://rgi-intl.com/nuvon/</link>
		<comments>http://rgi-intl.com/nuvon/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:42:04 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2311</guid>
		<description><![CDATA[[one_third_first]client: NUVON[/one_third_first] [one_third]profile: HIMSS Tradeshow Collateral &#38; Mobile Marketing Campaign[/one_third] [one_third_last][button link="http://rgi-intl.com/novelis/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; RGI designed graphic content &#38; collateral for Nuvon for use at the 2010 annual HIMSS Conference &#38; Convention. RGI developed exhibit graphics, marketing collateral, QR codes and redesigned the homepage of Nuvon’s website to strengthen their presence &#38; corporate identity. [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>NUVON</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>HIMSS Tradeshow Collateral &amp;<br />
Mobile Marketing Campaign</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/novelis/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2279" title="nuvon-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/nuvon-profile-795x454.jpg" alt="" width="795" height="454" /></p>
<p>&nbsp;</p>
<p>RGI designed graphic content &amp; collateral for Nuvon for use at the 2010 annual HIMSS Conference &amp; Convention.</p>
<p>RGI developed exhibit graphics, marketing collateral, QR codes and redesigned the homepage of Nuvon’s website to strengthen their presence &amp; corporate identity.<br />
The graphic elements and marketing collateral helped the booth’s visitors to gain a better understanding of Nuvon’s Healthcare IT solutions &amp; products.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/nuvon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novelis</title>
		<link>http://rgi-intl.com/novelis/</link>
		<comments>http://rgi-intl.com/novelis/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:41:03 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2309</guid>
		<description><![CDATA[[one_third_first]client: Novelis[/one_third_first] [one_third]profile: Solution Center[/one_third] [one_third_last][button link="http://rgi-intl.com/ge-led-tech/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; Novelis, an aluminum manufacturing company, had a need to transform their conference room area into an innovative and inspiring space. RGI worked with Novelis to design and build a Solution Center that portrayed the different uses of Novelis’ products. RGI successfully created an environment that [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>Novelis</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Solution Center</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/ge-led-tech/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2277" title="novelis-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/novelis-profile-795x454.jpg" alt="" width="795" height="454" /></p>
<p>&nbsp;</p>
<p>Novelis, an aluminum manufacturing company, had a need to transform their conference room area into an innovative and inspiring space. RGI worked with Novelis to design and build a Solution Center that portrayed the different uses of Novelis’ products.</p>
<p>RGI successfully created an environment that increased collaboration and inspiration among the Novelis employees and visitors to their Solution Center.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/novelis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE LED Technology</title>
		<link>http://rgi-intl.com/ge-led-tech/</link>
		<comments>http://rgi-intl.com/ge-led-tech/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:39:47 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2307</guid>
		<description><![CDATA[[one_third_first]client: GE[/one_third_first] [one_third]profile: Technology Room[/one_third] [one_third_last][button link="http://rgi-intl.com/ge-cfl-bike/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; The Wal-Mart Technology Fair was an opportunity for GE’s Lighting division to showcase products and technology to Wal-Marts’ senior leadership and employees. The physical space of the GE Technology Room was an interactive area designed by RGI and it provided the high-level Wal-Mart executives with [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>GE</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Technology Room</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/ge-cfl-bike/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2268" title="ge bentonville 1" src="http://rgi-intl.com/wp-content/uploads/2012/01/ge-bentonville-1-795x532.jpg" alt="" width="795" height="532" /></p>
<p>&nbsp;</p>
<p>The Wal-Mart Technology Fair was an opportunity for GE’s Lighting division to showcase products and technology to Wal-Marts’ senior leadership and employees. The physical space of the GE Technology Room was an interactive area designed by RGI and it provided the high-level Wal-Mart executives with an experience that supports GE as the provider of imagination and innovation into the future of light.</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2269" title="ge bentonville 2" src="http://rgi-intl.com/wp-content/uploads/2012/01/ge-bentonville-2-795x487.jpg" alt="" width="795" height="487" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/ge-led-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE CFL Bike</title>
		<link>http://rgi-intl.com/ge-cfl-bike/</link>
		<comments>http://rgi-intl.com/ge-cfl-bike/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:37:34 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2305</guid>
		<description><![CDATA[[one_third_first]client: GE Lighting[/one_third_first] [one_third]profile: CFL Energy Machine[/one_third] [one_third_last][button link="http://rgi-intl.com/arcelor-mittal/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; The CFL Energy Machine designed by RGI positively influenced its users to favor GE CFL technology in comparison to incandescent light bulbs. The machine demonstrates the difference in usage between the energy saving CFL light bulb and an incandescent light bulb. The CFL [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>GE Lighting</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>CFL Energy Machine</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/arcelor-mittal/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2270" title="ge-lightbike-profile" src="http://rgi-intl.com/wp-content/uploads/2012/01/ge-lightbike-profile-795x454.jpg" alt="" width="795" height="454" /></p>
<p>&nbsp;</p>
<p>The CFL Energy Machine designed by RGI positively influenced its users to favor GE CFL technology in comparison to incandescent light bulbs. The machine demonstrates the difference in usage between the energy saving CFL light bulb and an incandescent light bulb. The CFL Energy Machine was custom designed and built for GE Lighting Division by RGI.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/ge-cfl-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcelor Mittal</title>
		<link>http://rgi-intl.com/arcelor-mittal/</link>
		<comments>http://rgi-intl.com/arcelor-mittal/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:35:40 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2302</guid>
		<description><![CDATA[[one_third_first]client: Arcelor Mittal[/one_third_first] [one_third]profile: Steel Exhibit[/one_third] [one_third_last][button link="http://rgi-intl.com/combi/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; How is steel made? Visitors to the Great Lakes Science Center’s featured exhibition ‘Strange Matter’, which explores the world of material science, are finding out the answer to that question first hand at Arcelor Mittal’s steel exhibit. Arcelor Mittal, a Cleveland steel manufacturer, is [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>Arcelor Mittal</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Steel Exhibit</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/combi/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2262" title="arcelor steel exhibit" src="http://rgi-intl.com/wp-content/uploads/2012/01/arcelor-steel-exhibit-795x461.jpg" alt="" width="795" height="461" /></p>
<p>&nbsp;</p>
<p>How is steel made? Visitors to the Great Lakes Science Center’s featured exhibition ‘Strange Matter’, which explores the world of material science, are finding out the answer to that question first hand at Arcelor Mittal’s steel exhibit. Arcelor Mittal, a Cleveland steel manufacturer, is one of the sponsors of the exhibition.</p>
<p>RGI designed and fabricated the Arcelor Mittal exhibit. The steel exhibit offered insight into the processes of steel making, as well as to the idea that steel touches almost everything.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/arcelor-mittal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMBI</title>
		<link>http://rgi-intl.com/combi/</link>
		<comments>http://rgi-intl.com/combi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:59:21 +0000</pubDate>
		<dc:creator>rgiintl</dc:creator>
				<category><![CDATA[PROJECTS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2288</guid>
		<description><![CDATA[[one_third_first]client: Combi Packaging Systems[/one_third_first] [one_third]profile: Product Demonstration &#38; Training Center[/one_third] [one_third_last][button link="http://rgi-intl.com/rockwell-automation/" color="dark"]NEXT[/button][/one_third_last] &#160; &#160; Nothing compares to a real life hands-on experience where your clients can see your products in action before choosing you for the job. Combi Packaging Systems, manufacturer of end of line packaging, is now able to offer that experience in [...]]]></description>
			<content:encoded><![CDATA[<p>[one_third_first]client:<br />
<strong>Combi Packaging Systems</strong>[/one_third_first]</p>
<p>[one_third]profile:<br />
<strong>Product Demonstration &amp; Training Center</strong>[/one_third]</p>
<p>[one_third_last][button link="http://rgi-intl.com/rockwell-automation/" color="dark"]NEXT[/button][/one_third_last]</p>
<p>&nbsp;</p>
<p><img class="alignnone size-medium wp-image-2264" title="combi training" src="http://rgi-intl.com/wp-content/uploads/2012/01/combi-training-795x519.jpg" alt="" width="795" height="519" /></p>
<p>&nbsp;</p>
<p>Nothing compares to a real life hands-on experience where your clients can see your products in action before choosing you for the job. Combi Packaging Systems, manufacturer of end of line packaging, is now able to offer that experience in their new Product Demonstration and Training Center.</p>
<p>The Product Demonstration and Training Center was designed by RGI to have a finished, yet industrial look to stay consistent with Combi’s corporate atmosphere. The space features corrugated metal and wood panel walls, hanging graphic light boxes, a raised deck to designate the training area and educational graphic elements. It is a unique center for both Combi employees and visitors.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/combi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds Cornhole</title>
		<link>http://rgi-intl.com/angry-birds-cornhole/</link>
		<comments>http://rgi-intl.com/angry-birds-cornhole/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:06:32 +0000</pubDate>
		<dc:creator>jillian-rgi</dc:creator>
				<category><![CDATA[BEHAVIORAL IMPACT]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2186</guid>
		<description><![CDATA[&#160; RGI’s creative designers brought the popular and addictive video game ‘Angry Birds’ to life at the MedCity News Cornhole tournament by combining the concepts of Cornhole and Angry Birds into a fun and interactive side game for event attendees to enjoy. MedCity News asked RGI to sponsor the tournament and encouraged us to design [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uE9_NRFTGpc&amp;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/uE9_NRFTGpc&amp;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>&nbsp;</p>
<p>RGI’s creative designers brought the popular and addictive video game ‘Angry Birds’ to life at the MedCity News Cornhole tournament by combining the concepts of Cornhole and Angry Birds into a fun and interactive side game for event attendees to enjoy.</p>
<p>MedCity News asked RGI to sponsor the tournament and encouraged us to design and build a game that would generate conversation and keep participants at the event even after their team had gotten knocked out of play.</p>
<p>Angry Birds Cornhole was a huge success with more than 50 people participating throughout the evening. Not only did those playing in the cornhole tournament give it a shot – but kids, spouses and others who were simply there to watch came over to try it out as well.</p>
<p>The objective of the game was to use a slingshot to launch angry birds at pigs on the backdrop and also get the angry birds in the cornhole. However, just for playing, participants were able to drop a business card into one of four tins for a drawing to win a prize donated to MedCity News by various sponsors.  Among the prizes was a lunch cruise for two on the Nautica Queen, a $100 gift package to Ladies and Gentlemen Salon and a $50 gift card to Sasa at Shaker Square.</p>
<p>Angry Birds Cornhole had a positive behavioral impact on everyone that attended the event. It was well received and definitely had people talking, especially those that enjoyed playing the unique game.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rgi-intl.com/angry-birds-cornhole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MedCity Cornhole Tournament</title>
		<link>http://rgi-intl.com/medcity-cornhole-tournament/</link>
		<comments>http://rgi-intl.com/medcity-cornhole-tournament/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 15:31:13 +0000</pubDate>
		<dc:creator>jillian-rgi</dc:creator>
				<category><![CDATA[DESIGN NEWS]]></category>

		<guid isPermaLink="false">http://rgi-intl.com/?p=2111</guid>
		<description><![CDATA[MedCity News held their 3rd annual cornhole tournament on Thursday, August 18th from 4:00 to 8:00pm at Gateway Plaza in Cleveland, Ohio. There were a total of 6 teams this year including everyone from Cleveland’s University Hospitals and EMH Healthcare; startup companies including NDI Medical, Explorys, CleveMed and Cervilenz; trade organizations such as Ohio Hospital [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2112" title="DSCN1235-588x441" src="http://rgi-intl.com/wp-content/uploads/2011/08/DSCN1235-588x441.jpg" alt="" width="588" height="441" /></a></p>
